While the 1995 Dodge Dakota uses an OBD1 system, understanding how to retrieve and interpret its trouble codes is crucial for diagnosing engine problems. This guide provides a comprehensive list of trouble codes for the 1995 Dodge Dakota, helping you pinpoint the issue and get back on the road. Although not technically OBD2, the process is similar in that it allows you to access diagnostic information.
Retrieving Trouble Codes on a 1995 Dodge Dakota
The 1995 Dodge Dakota utilizes a simple method for retrieving diagnostic trouble codes:
-
Key On-Off-On-Off-On: Cycle the ignition key to the “on” position (where the radio activates) three times in quick succession, finishing in the “on” position. Do not start the engine. This process should be completed within five seconds.
-
Observe the Check Engine Light: After the key cycle, watch the “Check Engine” or “Powertrain” light on the instrument panel. It will begin to flash a series of codes.
-
Counting the Flashes: Each flash represents a number. A long pause separates the first and second digits of a two-digit code. Even longer pauses indicate the separation between different trouble codes. For instance, three flashes, a pause, and then two flashes would represent code 32.
-
Code 55: A code of “55” signifies the end of the diagnostic sequence and indicates that no fault codes are currently stored.
1995 Dodge Dakota Trouble Code Definitions
The following table provides a detailed description of each trouble code you might encounter on your 1995 Dodge Dakota:
Code | Description |
---|---|
11 | Timing belt skipped one or more teeth, intermittent camshaft/crankshaft sensor loss, no crank reference signal during cranking. |
12 | Battery recently disconnected (normal – resets after 50 key cycles). |
13 | No change in Manifold Absolute Pressure (MAP) sensor reading between start and run. |
14 | MAP sensor voltage too low. |
15 | No vehicle speed sensor signal detected. |
17 | Engine not reaching operating temperature or remaining cold for too long. |
21 | Oxygen (O2) sensor problem (upstream or downstream). |
22 | Engine coolant temperature sensor out of range. |
23 | Intake air temperature sensor out of range. |
24 | Throttle Position Sensor (TPS) out of range. |
25 | Idle Air Control (IAC) motor circuit issue, target idle not reached, potential vacuum leak. |
27 | Injector control circuit malfunction. |
31 | Evaporative purge flow monitor or solenoid circuit failure. |
32 | Exhaust Gas Recirculation (EGR) system failure. |
33 | A/C clutch relay circuit fault. |
34 | Speed control solenoid circuit issue. |
35 | Radiator fan control relay circuit problem. |
37 | Torque converter clutch solenoid circuit or park/neutral switch failure. |
41 | Alternator field not switching correctly. |
42 | Fuel pump relay control circuit, auto shutdown relay, ASD relay output voltage, or fuel level sensor issue. |
43 | Single or multiple cylinder misfire detected. |
44 | Battery temperature sensor voltage out of range. |
46 | Charging system voltage too low. |
51 | Fuel system running lean (too much air). |
52 | Fuel system running rich (too much fuel). |
53 | Internal control module failure. |
54 | No camshaft position sensor signal detected at the Powertrain Control Module (PCM). |
55 | End of diagnostic trouble codes (no faults found). |
62 | PCM failure, SRI mileage not stored. |
63 | PCM failure, EEPROM write denied. |
64 | Catalytic converter efficiency below threshold. |
65 | Power steering switch malfunction. |
Understanding Your Dakota’s Diagnostics
By understanding how to retrieve and interpret these codes, you can gain valuable insight into the health of your 1995 Dodge Dakota’s engine. While this method provides initial diagnostic information, further testing with a proper scan tool might be necessary to pinpoint the exact cause of more complex problems. Remember, this system, while providing valuable diagnostic information, predates the standardized OBD2 system found in later vehicles.